Maximum Unemployment Insurance Benefit by State
Per-state maximum weekly UI benefit — the statutory ceiling on unemployment payments for laid-off workers.
State statutory maximum weekly unemployment insurance benefit for 2026. Actual benefit depends on your prior wages and may be lower. Verify current limits with your state unemployment agency before filing.
| State | Max weekly benefit |
|---|---|
| Alaska | $370 |
| Alabama | $275 |
| Arkansas | $451 |
| Arizona | $320 |
| California | $450 |
| Colorado | $844 |
| Connecticut | $721 |
| District of Columbia | $444 |
| Delaware | $450 |
| Florida | $275 |
| Georgia | $365 |
| Hawaii | $871 |
| Iowa | $763 |
| Idaho | $590 |
| Illinois | $628 |
| Indiana | $390 |
| Kansas | $560 |
| Kentucky | $720 |
| Louisiana | $275 |
| Massachusetts | $823 |
| Maryland | $430 |
| Maine | $623 |
| Michigan | $530 |
| Minnesota | $948 |
| Missouri | $320 |
| Mississippi | $235 |
| Montana | $698 |
| North Carolina | $350 |
| North Dakota | $673 |
| Nebraska | $582 |
| New Hampshire | $427 |
| New Jersey | $905 |
| New Mexico | $511 |
| Nevada | $469 |
| New York | $869 |
| Ohio | $789 |
| Oklahoma | $649 |
| Oregon | $872 |
| Pennsylvania | $605 |
| Rhode Island | $745 |
| South Carolina | $326 |
| South Dakota | $487 |
| Tennessee | $275 |
| Texas | $605 |
| Utah | $622 |
| Virginia | $430 |
| Vermont | $705 |
| Washington | $1,152 |
| Wisconsin | $497 |
| West Virginia | $424 |
| Wyoming | $560 |
What this means if you were laid off
Layoff-specific context for this figure is under editorial review. Check back soon.
See how this affects your severance
The calculator applies current withholding rates, UI maximums, and contribution limits to your specific situation.
Calculate your severanceLast verified: 2026-04-30. Not legal, financial, or tax advice. Methodology.